February 22-28, 2017 | ||
|
| ||
Excellent paddle today (22 February) on Portage Creek. We started out into a headwind that eased up as we crossed the intracoastal. It was just short of a mile from the launch to the mouth of Portage Creek, and 2.6 miles when it was too narrow to continue. We came back to a campsite and took out for lunch before heading back to the launch. There were no dwellings on Portage Creek, we did come across an abandoned boat, not salvagable. Definitely worth a return trip. | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Sixteen riders in the Half Fast group rode 12 miles before arriving at the Hangout beach picnic area. | ||
| ||
Steve led the group and stopped occasionally for everyone to stay together. Another gorgeous day for riding! | ||
| ||
About 37 FOS huddled up for a photo op ready to ride to the BEACH in Gulf Shores and what a beautiful day it was. | ||
| ||
The beach was glorious, sparkling and warm and very inviting. | ||
| ||
Then we gathered again to sing 'Happy Birthday' to Beth Pearce, Rich Ward, and Karen Diehm. Sorry you can't hear those beautiful voices. | ||
| ||
And to celebrate, how better, than to eat a Birthday cake. And there's no better way than to have our Birthday Girl Model, Karen, display that beautiful and delicious cake. | ||
| ||
One shot of the group gathered doesn't catch them all. | ||
| ||
Another angle catches Linda Christensen entertaining another group of eager listeners as Terry is wondering if she's gonna tell another one of their secrets. Lots of smiling and laughing goin on there. | ||
| ||
| ||
Several thirsty FOS met at the new BIG BEACH BREWERY GS to say goodbye to some great fun loving friends. Notice the segregated conditions, women and most men, (some men couldn't resist not sitting with all that beauty). The women section gets the reward for being "The Most Raucous" of the evening especially after the first round. | ||
| ||
This is the "Bunch of Beauties" minus a couple intruders at the end downthere. This was a fun place to unwind. | ||
| ||
Progress of the new trail, from a kayak's point of view, across from the Parks Pavilion. Just a couple of days before connecting to the Canal Bridge at Lone Oak. | ||
| ||
Another shot, opposite direction, looking NE. | ||
| ||
Canal Bridge waiting for the connection coming from Rosemary Dunes Trail. | ||
| ||
Another view relative to the Pavilion which will eventually have a ramp and bridge over the main highway. | ||
| ||
| ||
FOS rode 15-31 miles to observe two parades, OB and GS. One was canceled. | ||
| ||
| ||
| ||
| ||
Over a dozen FOS rode bikes to Shoal Water Condo to view the Orange Beach Mardi Gras parade. Parker and Edyth were our hosts and served refreshments before the parade. | ||
| ||
| ||
After enjoying the patio, pool, and ocean view, we wait to grab some beads out front. | ||
| ||
Al, Karen, Sherry, Terry, Betty, Jean, Edith & Linda were all getting into the fun of catching the beads thrown. | ||
| ||
Our ladies are very active trying to lure throwers to hit their mark. | ||
| ||
| ||
A couple of our beauties loading up with beads and Don making sure Sherry doesn't give Joanne too many of her beads. | ||
| ||
| ||
| ||
All in all, since Gulf Shores Parade was canceled due to a very serious accident, we had a very productive Parade. [An SUV in the parade behind a local Band surged ahead mowing down 12 young players at the very beginning of the parade. Sadly 4 critically injured.] |